Toplist CPU speed  
 
Display:
 
# CPU speed % User name
1 9 GHz (0.5%) VRx Workstation
2 8.59 GHz (0.5%) Dominik Witt
3 8.59 GHz (0.5%) szagi
4 8.57 GHz (0.5%) bialy663
5 8.42 GHz (0.5%) Deluss
6 8.27 GHz (0.5%) bercow
7 8.04 GHz (0.5%) Philips_kolo
8 7.22 GHz (0.4%) SnD
9 7 GHz (0.4%) tasmanik
10 6.87 GHz (0.4%) Jaro
11 6.64 GHz (0.4%) Ruda
12 4.36 GHz (0.2%) lingruby.ma.cx
13 4.28 GHz (0.2%) reksio50
14 4.01 GHz (0.2%) User
15 3.99 GHz (0.2%) Yasiu
16 3.92 GHz (0.2%) KaNeK
17 3.9 GHz (0.2%) mular18
18 3.8 GHz (0.2%) DrasT-X
19 3.69 GHz (0.2%) SubZero
20 3.68 GHz (0.2%) Nabuchodonozor
21 3.68 GHz (0.2%) SQ9IWE
22 3.61 GHz (0.2%) Sum41
23 3.61 GHz (0.2%) mindc
24 3.52 GHz (0.2%) Maco_w
25 3.51 GHz (0.2%) silentus
 
842 1780.13 GHz (100%)