Site index
Users
Toplist
Download
Forum
Gadgets
About project
Authors
Help
Cooperation
Terms of Service
Banners
ChangeLog
Login
Register
| MarCiNWz2 | User profile | Current session |
![]() Debian |
User name: | MarCiNWz2 |
| Last login date: | January 29 2010, 11:58 | |
| Register date: | January 29 2010, 11:57 | |
| Total uptime: | 886 days 6 hours 5 min | |
| Sessions count: | 3 | |
| Updates count: | 4384 | |
| Updates errors: | 0 | |
| Operating system: | ||
| Client: | N/A | |
| CPU name: | Intel(R) Celeron(R) CPU 220 @ 1.20GHz (1 cpus) | |
| CPU speed: | min: 1.2 GHz max: 1.2 GHz avg: ~1.2 GHz | |
| RAM memory: | min: 9.55 MB max: 808.99 MB avg: ~198.69 MB / total: 971.17 MB | |
| SWAP file: | min: 0 KB max: 509.87 MB avg: ~212.71 MB / total: 509.87 MB | |
| Uptime: | min: 25 days 17:48:3 max: 430 days 19:8:31 avg: 295 days 10:1:41 | |

