Site index
Users
Toplist
Download
Forum
Gadgets
About project
Authors
Help
Cooperation
Terms of Service
Banners
ChangeLog
Login
Register
| cerfes | User profile | Current session |
![]() Ubuntu |
User name: | cerfes |
| Last login date: | May 04 2009, 09:08 | |
| Register date: | June 09 2007, 11:03 | |
| Total uptime: | 19351 days 11 hours 11 min | |
| Sessions count: | 119 | |
| Updates count: | 49462 | |
| Updates errors: | 0 | |
| Operating system: | ||
| Client: | N/A | |
| CPU name: | Intel(R) Celeron(R) CPU 1.80GHz (1 cpus) | |
| CPU speed: | min: 547 MHz max: 2.14 GHz avg: ~760.68 MHz | |
| RAM memory: | min: 3.89 MB max: 412.95 MB avg: ~44.52 MB / total: 779.48 MB | |
| SWAP file: | min: 161.77 MB max: 797.54 MB avg: ~335.29 MB / total: 2.31 GB | |
| Uptime: | min: 1 days 0:44:27 max: 559 days 11:18:17 avg: 162 days 14:49:1 | |

