Toplist Total uptime  
 
Display:
 
# Total uptime % User name
1 24855 days 3 hours 14 min (7.4%) LinuxTux.us
- 24855 days 3 hours 14 min (7.4%) Jaro
- 24855 days 3 hours 14 min (7.4%) User
4 21559 days 11 hours 47 min (6.4%) Solarte
5 19110 days 13 hours 13 min (5.7%) cerfes
6 11295 days 19 hours 32 min (3.4%) Cpartner Mietniow
7 10977 days 6 hours 25 min (3.3%) thecamels.org
8 8852 days 9 hours 54 min (2.6%) VRx Home Server
9 7586 days 1 hours 12 min (2.3%) StrozeR
10 6588 days 10 hours 53 min (2%) Krzysiek
11 5742 days 23 hours 21 min (1.7%) CrAhKeR
12 5471 days 1 hours 36 min (1.6%) kstworzy
13 4802 days 23 hours 45 min (1.4%) s6[pl]
14 4425 days 18 hours 11 min (1.3%) maly_pld
15 4223 days 16 hours 45 min (1.3%) stud.ics.p.lodz.pl
16 3919 days 0 hours 2 min (1.2%) tgR
17 3912 days 11 hours 57 min (1.2%) venturi.com.pl
18 3838 days 17 hours 25 min (1.1%) ASK DATAvault
19 3701 days 4 hours 53 min (1.1%) Hosting-ie Seedbox
20 3614 days 8 hours 39 min (1.1%) qTi
21 3534 days 20 hours 50 min (1.1%) k4be
22 3346 days 17 hours 31 min (1%) mouse
23 3341 days 12 hours 30 min (1%) muszelka.org
24 3321 days 18 hours 35 min (1%) morion
25 3285 days 16 hours 13 min (1%) delta
 
834 334790 days 21 hours 56 min (100%)